Perkembangan Impor Menurut HS 6 Digit
PERIODE 2015 - 2020
(Nilai : Juta US$)
No | HS | Uraian | 2015 | 2016 | 2017 | 2018 | 2019 | Trend(%) 2015 - 2019 | Perub.(%) 2019/2018 | Peran.(%) 2019 | Jan-Nov | Perub.(%) 2020/2019 | Peran.(%) 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | |||||||||||||
1 | 271012 | Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.E.C, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Light Oils And Preparations | 9,167.2 | 6,773.2 | 9,265.1 | 11,070.6 | 9,660.7 | 6.1 | -12.7 | 26.1 | 8,888.2 | 5,160.0 | -41.9 | 13.7 |
2 | 270900 | Oils; Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude | 8,063.3 | 6,730.5 | 7,063.6 | 9,161.3 | 5,704.6 | -3.8 | -37.7 | 15.4 | 5,005.3 | 3,096.6 | -38.1 | 8.2 |
3 | 851770 | Telephone Sets And Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, Via A Wired Or Wireless Network; Parts | 1,452.8 | 2,871.8 | 3,512.1 | 4,168.6 | 4,273.3 | 28.8 | 2.5 | 11.6 | 3,817.4 | 3,897.0 | 2.1 | 10.4 |
4 | 271019 | Petroleum Oils And Oils From Bituminous Minerals, Not Containing Biodiesel, Not Crude, Not Waste Oils; Preparations N.E.C, Containing By Weight 70% Or More Of Petroleum Oils Or Oils From Bituminous Minerals; Not Light Oils And Preparations | 4,841.3 | 3,167.6 | 4,854.4 | 6,073.5 | 3,424.2 | -0.4 | -43.6 | 9.3 | 3,033.8 | 1,922.8 | -36.6 | 5.1 |
5 | 100199 | Cereals; Wheat And Meslin, Other Than Durum Wheat, Other Than Seed | 2,045.0 | 2,322.6 | 2,637.3 | 2,571.0 | 2,799.3 | 7.6 | 8.9 | 7.6 | 2,636.9 | 2,431.5 | -7.8 | 6.5 |
6 | 710812 | Metals; Gold, Non-Monetary, Unwrought (But Not Powder) | 701.6 | 828.5 | 1,026.1 | 2,125.7 | 1,765.8 | 32.2 | -16.9 | 4.8 | 1,706.9 | 1,685.7 | -1.2 | 4.5 |
7 | 230400 | Oil-Cake And Other Solid Residues; Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Soya-Bean Oil | 1,814.0 | 1,573.9 | 1,641.7 | 2,045.3 | 1,658.7 | 0.8 | -18.9 | 4.5 | 1,491.8 | 1,665.8 | 11.7 | 4.4 |
8 | 170114 | Sugars; Cane Sugar, Raw, In Solid Form, Other Than As Specified In Subheading Note 2 To This Chapter, Not Containing Added Flavouring Or Colouring Matter | 1,226.5 | 1,994.3 | 2,017.2 | 1,754.9 | 1,317.6 | 0.2 | -24.9 | 3.6 | 1,167.1 | 1,732.0 | 48.4 | 4.6 |
9 | 271113 | Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Butanes | 1,069.5 | 912.5 | 1,431.4 | 1,504.5 | 1,258.2 | 8.6 | -16.4 | 3.4 | 1,154.5 | 1,154.9 | 0.0 | 3.1 |
10 | 271112 | Petroleum Gases And Other Gaseous Hydrocarbons; Liquefied, Propane | 937.1 | 752.5 | 1,275.3 | 1,531.1 | 1,242.7 | 13.6 | -18.8 | 3.4 | 1,142.5 | 1,146.2 | 0.3 | 3.0 |
11 | 852990 | Reception And Transmission Apparatus; For Use With The Apparatus Of Heading No. 8525 To 8528, Excluding Aerials And Aerial Reflectors | 839.5 | 743.2 | 980.3 | 1,236.0 | 1,146.3 | 12.0 | -7.3 | 3.1 | 1,065.6 | 883.8 | -17.1 | 2.3 |
12 | 520100 | Cotton; Not Carded Or Combed | 1,087.6 | 1,087.2 | 1,325.2 | 1,441.9 | 1,117.6 | 3.4 | -22.5 | 3.0 | 1,042.2 | 701.8 | -32.7 | 1.9 |
13 | 847130 | Automatic Data Processing Machines; Portable, Weighing Not More Than 10Kg, Consisting Of At Least A Central Processing Unit, A Keyboard And A Display | 1,018.4 | 778.4 | 957.1 | 1,051.9 | 1,104.1 | 4.7 | 5.0 | 3.0 | 963.6 | 774.8 | -19.6 | 2.1 |
14 | 120190 | Soya Beans; Other Than Seed, Whether Or Not Broken | 1,034.4 | 959.0 | 1,150.8 | 1,103.1 | 1,064.6 | 2.0 | -3.5 | 2.9 | 990.6 | 932.0 | -5.9 | 2.5 |
15 | 390210 | Propylene, Other Olefin Polymers; Polypropylene In Primary Forms | 743.8 | 758.1 | 855.2 | 892.6 | 934.4 | 6.4 | 4.7 | 2.5 | 861.2 | 590.0 | -31.5 | 1.6 |
16 | 870840 | Vehicle Parts; Gear Boxes And Parts Thereof | 407.3 | 545.8 | 724.7 | 957.2 | 918.2 | 24.4 | -4.1 | 2.5 | 863.1 | 429.1 | -50.3 | 1.1 |
17 | 270112 | Coal; Bituminous, Whether Or Not Pulverised, But Not Agglomerated | 263.2 | 275.6 | 538.8 | 801.8 | 866.4 | 41.2 | 8.1 | 2.3 | 804.2 | 558.7 | -30.5 | 1.5 |
18 | 310420 | Fertilizers, Mineral Or Chemical; Potassic, Potassium Chloride | 923.4 | 700.1 | 794.4 | 973.9 | 864.3 | 2.0 | -11.2 | 2.3 | 833.5 | 653.4 | -21.6 | 1.7 |
19 | 851762 | Communication Apparatus (Excluding Telephone Sets Or Base Stations); Machines For The Reception, Conversion And Transmission Or Regeneration Of Voice, Images Or Other Data, Including Switching And Routing Apparatus | 460.1 | 427.5 | 521.8 | 891.4 | 844.3 | 21.5 | -5.3 | 2.3 | 782.0 | 769.7 | -1.6 | 2.0 |
20 | 720449 | Ferrous Waste And Scrap; N.E.C. In Heading No. 7204 | 245.0 | 192.8 | 491.7 | 902.4 | 843.0 | 49.4 | -6.6 | 2.3 | 776.9 | 371.1 | -52.2 | 1.0 |
21 | 720241 | Ferro-Alloys; Ferro-Chromium, Containing By Weight More Than 4% Of Carbon | 1.4 | 1.3 | 166.5 | 779.4 | 758.1 | 564.2 | -2.7 | 2.0 | 706.0 | 651.4 | -7.7 | 1.7 |
22 | 870899 | Vehicle Parts And Accessories; N.E.C. In Heading No. 8708 | 865.5 | 813.0 | 867.4 | 925.2 | 727.2 | -2.2 | -21.4 | 2.0 | 669.9 | 379.9 | -43.3 | 1.0 |
23 | 854290 | Parts Of Electronic Integrated Circuits | 48.1 | 62.5 | 455.0 | 648.7 | 694.4 | 115.5 | 7.1 | 1.9 | 628.4 | 777.1 | 23.7 | 2.1 |
24 | 290243 | Cyclic Hydrocarbons; P-Xylene | 758.2 | 421.5 | 689.0 | 890.2 | 688.4 | 5.7 | -22.7 | 1.9 | 631.8 | 377.0 | -40.3 | 1.0 |
25 | 720720 | Iron Or Non-Alloy Steel; Semi-Finished Products Of Iron Or Non-Alloy Steel, Containing By Weight 0.25% Or More Of Carbon | 379.9 | 304.1 | 338.7 | 479.7 | 680.6 | 17.6 | 41.9 | 1.8 | 595.4 | 264.2 | -55.6 | 0.7 |
26 | 848180 | Taps, Cocks, Valves And Similar Appliances; For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Thermostatically Controlled Valves | 547.2 | 430.9 | 434.4 | 576.6 | 667.6 | 7.1 | 15.8 | 1.8 | 603.5 | 543.8 | -9.9 | 1.4 |
27 | 290121 | Acyclic Hydrocarbons; Unsaturated, Ethylene | 780.3 | 673.0 | 670.1 | 757.5 | 619.4 | -3.4 | -18.2 | 1.7 | 555.0 | 529.8 | -4.5 | 1.4 |
28 | 740311 | Copper; Refined, Unwrought, Cathodes And Sections Of Cathodes | 730.6 | 622.5 | 774.7 | 723.4 | 612.6 | -2.0 | -15.3 | 1.7 | 568.2 | 442.4 | -22.1 | 1.2 |
29 | 390110 | Ethylene Polymers; In Primary Forms, Polyethylene Having A Specific Gravity Of Less Than 0.94 | 630.0 | 611.6 | 666.5 | 731.1 | 602.8 | 0.9 | -17.5 | 1.6 | 562.5 | 393.0 | -30.1 | 1.0 |
30 | 720712 | Iron Or Non-Alloy Steel; Semi-Finished Products Of Iron Or Non-Alloy Steel; Containing By Weight Less Than 0.25% Of Carbon, Of Rectangular (Other Than Square) Cross-Section | 506.5 | 459.6 | 597.6 | 578.4 | 601.7 | 5.9 | 4.0 | 1.6 | 554.2 | 528.3 | -4.7 | 1.4 |
31 | 020230 | Meat; Of Bovine Animals, Boneless Cuts, Frozen | 199.7 | 418.4 | 387.9 | 523.4 | 600.2 | 27.4 | 14.7 | 1.6 | 523.2 | 417.1 | -20.3 | 1.1 |
32 | 843149 | Machinery; Parts Of Machines Handling Earth, Minerals Or Ores And N.E.C. In Heading No. 8431 | 390.8 | 418.3 | 513.7 | 756.7 | 599.5 | 15.6 | -20.8 | 1.6 | 548.0 | 335.9 | -38.7 | 0.9 |
33 | 842952 | Mechanical Shovels, Excavators And Shovel Loaders; With A 360 Degree Revolving Super Structure | 214.3 | 274.8 | 673.6 | 986.1 | 590.6 | 39.2 | -40.1 | 1.6 | 553.9 | 240.2 | -56.6 | 0.6 |
34 | 010229 | Cattle; Live, Other Than Pure-Bred Breeding Animals | 540.6 | 599.1 | 515.8 | 564.0 | 584.6 | 1.0 | 3.6 | 1.6 | 521.7 | 393.6 | -24.6 | 1.0 |
35 | 180100 | Cocoa Beans; Whole Or Broken, Raw Or Roasted | 169.7 | 184.7 | 486.5 | 528.9 | 584.6 | 42.3 | 10.5 | 1.6 | 549.4 | 459.5 | -16.4 | 1.2 |
36 | 720719 | Iron Or Non-Alloy Steel; Semi-Finished Products Of Iron Or Non-Alloy Steel, Containing By Weight Less Than 0.25% Of Carbon, Other Than Rectangular Or Square Cross-Section | 178.4 | 327.4 | 594.9 | 578.0 | 575.7 | 33.8 | -0.4 | 1.6 | 531.0 | 412.3 | -22.4 | 1.1 |
37 | 853690 | Electrical Apparatus; N.E.C. In Heading No. 8536, For Switching Or Protecting Electrical Circuits, For A Voltage Not Exceeding 1000 Volts | 584.2 | 557.7 | 571.2 | 589.7 | 566.1 | -0.1 | -4.0 | 1.5 | 527.5 | 430.8 | -18.3 | 1.1 |
38 | 070320 | Vegetables, Alliaceous; Garlic, Fresh Or Chilled | 342.7 | 436.1 | 583.3 | 497.3 | 530.0 | 10.6 | 6.6 | 1.4 | 406.5 | 451.2 | 11.0 | 1.2 |
39 | 870323 | Vehicles; With Only Spark-Ignition Internal Combustion Reciprocating Piston Engine, Cylinder Capacity Over 1500 But Not Over 3000Cc | 609.3 | 429.3 | 476.2 | 556.1 | 527.7 | -0.3 | -5.1 | 1.4 | 506.4 | 318.1 | -37.2 | 0.8 |
40 | 840681 | Turbines; Steam And Other Vapour Turbines, (For Other Than Marine Propulsion), Of An Output Exceeding 40Mw | 171.2 | 140.6 | 109.8 | 393.0 | 517.1 | 38.2 | 31.6 | 1.4 | 484.9 | 453.9 | -6.4 | 1.2 |
41 | 854239 | Electronic Integrated Circuits; N.E.C. In Heading No. 8542 | 993.5 | 1,031.1 | 723.8 | 765.2 | 510.8 | -15.0 | -33.2 | 1.4 | 486.0 | 300.0 | -38.3 | 0.8 |
42 | 271320 | Petroleum Bitumen; Obtained From Bituminous Minerals | 466.8 | 325.0 | 358.5 | 421.6 | 502.8 | 4.2 | 19.3 | 1.4 | 445.6 | 245.7 | -44.9 | 0.7 |
43 | 390230 | Propylene, Other Olefin Polymers; Propylene Copolymers In Primary Forms | 429.7 | 441.1 | 477.2 | 519.8 | 501.8 | 4.9 | -3.5 | 1.4 | 462.6 | 342.9 | -25.9 | 0.9 |
44 | 871410 | Motorcycles (Including Mopeds); Parts And Accessories | 287.8 | 283.9 | 375.6 | 494.2 | 499.4 | 18.0 | 1.0 | 1.3 | 461.2 | 334.3 | -27.5 | 0.9 |
45 | 240120 | Tobacco; Partly Or Wholly Stemmed Or Stripped | 329.3 | 398.5 | 558.2 | 630.6 | 496.0 | 13.6 | -21.3 | 1.3 | 448.7 | 438.1 | -2.4 | 1.2 |
46 | 210690 | Food Preparations; N.E.C. In Item No. 2106.10 | 444.5 | 415.0 | 418.5 | 501.4 | 492.9 | 4.0 | -1.7 | 1.3 | 450.4 | 449.2 | -0.3 | 1.2 |
47 | 980120 | Not Available | 303.5 | 301.7 | 535.2 | 656.7 | 487.2 | 18.8 | -25.8 | 1.3 | 438.2 | 223.6 | -49.0 | 0.6 |
48 | 392690 | Plastics; Other Articles N.E.C. In Chapter 39 | 384.9 | 409.3 | 431.5 | 511.8 | 484.0 | 7.1 | -5.4 | 1.3 | 443.3 | 395.3 | -10.8 | 1.1 |
49 | 470321 | Wood Pulp; Chemical Wood Pulp, Soda Or Sulphate, (Other Than Dissolving Grades), Semi-Bleached Or Bleached, Of Coniferous Wood | 365.0 | 371.7 | 444.1 | 560.8 | 480.6 | 10.1 | -14.3 | 1.3 | 456.3 | 383.8 | -15.9 | 1.0 |
50 | 390120 | Ethylene Polymers; In Primary Forms, Polyethylene Having A Specific Gravity Of 0.94 Or More | 475.2 | 420.8 | 437.2 | 639.5 | 467.3 | 3.9 | -26.9 | 1.3 | 429.1 | 319.8 | -25.5 | 0.8 |
Sumber:
BPS, diolah Pusat Data dan Sistem Informasi, Kementerian Perdagangan