Perkembangan Impor NonMigas (Komoditi)
PERIODE 2015 - 2020
(Nilai : Juta US$)
No | HS | Uraian | 2015 | 2016 | 2017 | 2018 | 2019 | Trend(%) 2015 - 2019 | Perub.(%) 2019/2018 | Peran.(%) 2019 | Jan-Nov | Perub.(%) 2020/2019 | Peran.(%) 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | |||||||||||||
NON MIGAS | 118,081.6 | 116,913.6 | 132,669.5 | 158,842.9 | 149,391.3 | 8.08 | -5.95 | 100.00 | 137,017.7 | 114,355.5 | -16.54 | 100.00 | ||
1 | 84 | Nuclear reactors, boilers, machinery and mechanical appliances | 22,344.4 | 21,025.2 | 21,768.1 | 27,197.4 | 26,817.4 | 6.42 | -1.40 | 17.95 | 24,539.5 | 19,644.8 | -19.95 | 17.18 |
2 | 85 | Electrical machinery and equipments and parts thereof | 15,550.5 | 15,476.6 | 17,931.8 | 21,447.6 | 20,060.5 | 8.72 | -6.47 | 13.43 | 18,337.6 | 16,983.1 | -7.39 | 14.85 |
3 | 72 | Iron and steel | 6,316.5 | 6,180.1 | 7,985.2 | 10,246.7 | 10,397.0 | 16.21 | 1.47 | 6.96 | 9,596.0 | 6,129.6 | -36.12 | 5.36 |
4 | 39 | Plastics and articles thereof | 6,831.6 | 6,999.8 | 7,729.0 | 9,210.6 | 8,784.6 | 8.08 | -4.62 | 5.88 | 8,120.2 | 6,471.0 | -20.31 | 5.66 |
5 | 87 | Vehicles other than railway/tramway rolling-stock, and parts and accessories thereof | 5,343.1 | 5,298.4 | 6,692.6 | 8,068.7 | 7,161.4 | 10.59 | -11.24 | 4.79 | 6,723.4 | 3,978.6 | -40.82 | 3.48 |
6 | 29 | Organic chemicals | 5,715.5 | 4,790.6 | 5,897.1 | 6,925.8 | 5,818.6 | 4.13 | -15.99 | 3.89 | 5,381.0 | 4,550.1 | -15.44 | 3.98 |
7 | 73 | Articles of iro and steel | 3,716.5 | 2,931.6 | 2,627.3 | 3,887.6 | 3,651.3 | 2.50 | -6.08 | 2.44 | 3,342.4 | 2,553.0 | -23.62 | 2.23 |
8 | 10 | Cereals | 3,156.1 | 3,191.8 | 2,927.2 | 3,795.0 | 3,237.3 | 2.26 | -14.70 | 2.17 | 3,010.5 | 2,789.7 | -7.34 | 2.44 |
9 | 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus | 1,922.5 | 2,353.5 | 2,585.9 | 2,885.6 | 2,874.4 | 10.61 | -0.39 | 1.92 | 2,606.2 | 2,623.6 | 0.67 | 2.29 |
10 | 23 | Residues and waste from the food industries | 2,734.6 | 2,479.9 | 2,652.2 | 3,057.4 | 2,649.4 | 1.47 | -13.34 | 1.77 | 2,406.5 | 2,545.6 | 5.78 | 2.23 |
11 | 38 | Miscellaneous chemical products | 1,886.5 | 1,911.2 | 2,196.7 | 2,669.9 | 2,601.4 | 10.26 | -2.57 | 1.74 | 2,400.4 | 2,649.0 | 10.36 | 2.32 |
12 | 40 | Rubber and articles thereof | 1,685.5 | 1,703.6 | 2,081.5 | 2,351.3 | 2,053.8 | 7.44 | -12.65 | 1.37 | 1,889.5 | 1,594.9 | -15.59 | 1.39 |
13 | 52 | Cotton | 2,124.4 | 2,096.2 | 2,261.8 | 2,396.8 | 1,974.9 | -0.12 | -17.60 | 1.32 | 1,822.9 | 1,202.7 | -34.02 | 1.05 |
14 | 71 | Natural and cultured pearls, precious/semi precious stones, and precious metal, and articlles thereof, imitation jewellery | 765.1 | 894.6 | 1,138.1 | 2,267.4 | 1,918.5 | 31.90 | -15.39 | 1.28 | 1,845.1 | 1,785.5 | -3.23 | 1.56 |
15 | 28 | Inorganic chemicals | 1,605.9 | 1,500.5 | 1,617.8 | 2,056.6 | 1,898.3 | 6.71 | -7.70 | 1.27 | 1,765.5 | 1,410.3 | -20.12 | 1.23 |
16 | 76 | Aluminium and articles thereof | 1,468.8 | 1,420.2 | 1,874.5 | 2,172.8 | 1,891.6 | 9.76 | -12.94 | 1.27 | 1,765.5 | 1,275.9 | -27.73 | 1.12 |
17 | 54 | Man-made filaments | 1,277.1 | 1,412.4 | 1,525.9 | 1,745.0 | 1,681.0 | 7.91 | -3.67 | 1.13 | 1,542.1 | 1,059.3 | -31.31 | 0.93 |
18 | 17 | Sugar and sugar confectionery | 1,498.6 | 2,367.5 | 2,361.0 | 2,125.5 | 1,679.5 | 1.21 | -20.98 | 1.12 | 1,501.2 | 2,166.7 | 44.33 | 1.89 |
19 | 60 | Knitted or crocheted fabrics | 1,365.8 | 1,329.9 | 1,336.8 | 1,552.3 | 1,600.0 | 4.82 | 3.07 | 1.07 | 1,466.6 | 1,265.1 | -13.74 | 1.11 |
20 | 27 | Mineral fuels, mineral oils and products of their distillation | 437.2 | 511.7 | 1,184.2 | 1,713.5 | 1,595.6 | 46.20 | -6.88 | 1.07 | 1,442.4 | 1,324.0 | -8.20 | 1.16 |
21 | 48 | Paper and paperboard | 1,311.5 | 1,277.1 | 1,368.7 | 1,524.6 | 1,584.6 | 5.71 | 3.94 | 1.06 | 1,468.7 | 1,157.0 | -21.23 | 1.01 |
22 | 47 | Pulp of wood or of other fibrous cellulosic material | 1,282.4 | 1,346.8 | 1,593.2 | 1,770.4 | 1,542.6 | 6.64 | -12.87 | 1.03 | 1,455.2 | 1,133.2 | -22.13 | 0.99 |
23 | 31 | Fertilizers | 2,011.7 | 1,555.6 | 1,702.9 | 1,904.4 | 1,523.7 | -3.47 | -19.99 | 1.02 | 1,438.1 | 1,181.7 | -17.83 | 1.03 |
24 | 32 | Tanning or dyeing extracts,tannins and their derivatives | 1,240.6 | 1,308.1 | 1,394.0 | 1,589.1 | 1,493.3 | 5.82 | -6.03 | 1.00 | 1,375.7 | 1,140.7 | -17.08 | 1.00 |
25 | 12 | Oil seeds and oleaginous fruits | 1,291.6 | 1,202.9 | 1,503.6 | 1,515.8 | 1,489.5 | 5.30 | -1.73 | 1.00 | 1,353.7 | 1,317.7 | -2.66 | 1.15 |
26 | 08 | Edible fruits and nuts | 666.4 | 848.1 | 1,191.6 | 1,310.9 | 1,486.0 | 22.62 | 13.36 | 0.99 | 1,249.3 | 1,075.3 | -13.93 | 0.94 |
27 | 74 | Cooper and articles thereof | 1,286.2 | 1,127.6 | 1,399.6 | 1,454.4 | 1,308.5 | 2.93 | -10.03 | 0.88 | 1,213.1 | 948.1 | -21.85 | 0.83 |
28 | 33 | Essential oils and resinoids | 962.6 | 1,043.3 | 1,086.8 | 1,338.1 | 1,304.6 | 8.95 | -2.51 | 0.87 | 1,207.5 | 1,029.4 | -14.75 | 0.90 |
29 | 94 | Furnitures, bedding, mattresses, mattress supports, cushions and stuffed furnishing | 622.1 | 725.2 | 879.7 | 1,031.8 | 1,201.5 | 18.16 | 16.44 | 0.80 | 1,095.1 | 933.8 | -14.72 | 0.82 |
30 | 55 | Man-made staple fibres | 1,264.6 | 1,325.5 | 1,345.8 | 1,485.5 | 1,193.4 | -0.02 | -19.66 | 0.80 | 1,111.4 | 767.7 | -30.93 | 0.67 |
31 | 04 | Dairy products, bird's eggs | 911.7 | 832.4 | 990.5 | 1,014.5 | 1,143.4 | 6.72 | 12.71 | 0.77 | 1,016.3 | 1,029.3 | 1.27 | 0.90 |
32 | 89 | Ships, boat, and floating structures | 1,107.5 | 990.3 | 1,342.8 | 1,303.9 | 937.1 | -0.59 | -28.13 | 0.63 | 839.9 | 814.8 | -2.98 | 0.71 |
33 | 30 | Pharmaceutical products | 739.0 | 801.8 | 924.5 | 990.5 | 912.2 | 6.53 | -7.90 | 0.61 | 838.0 | 1,047.7 | 25.03 | 0.92 |
34 | 25 | Salts | 1,030.2 | 856.6 | 840.7 | 975.1 | 887.5 | -1.67 | -8.98 | 0.59 | 812.7 | 666.5 | -17.99 | 0.58 |
35 | 64 | Footwear, gaiters and the like | 418.4 | 489.5 | 613.1 | 746.5 | 873.1 | 20.84 | 16.96 | 0.58 | 795.6 | 554.3 | -30.34 | 0.48 |
36 | 02 | Meat and edible meat offal | 261.3 | 579.6 | 590.7 | 724.7 | 850.2 | 29.47 | 17.32 | 0.57 | 756.2 | 603.2 | -20.23 | 0.53 |
37 | 83 | Miscellaneous articles of base metal | 534.0 | 567.4 | 682.9 | 840.9 | 827.3 | 13.53 | -1.61 | 0.55 | 760.4 | 606.7 | -20.22 | 0.53 |
38 | 21 | Miscellaneous edible preparations | 680.2 | 666.5 | 731.9 | 900.9 | 824.7 | 7.11 | -8.47 | 0.55 | 757.9 | 735.9 | -2.90 | 0.64 |
39 | 18 | Cocoa and cocoa preparations | 293.8 | 350.4 | 646.3 | 706.8 | 776.0 | 30.27 | 9.79 | 0.52 | 724.8 | 591.7 | -18.36 | 0.52 |
40 | 07 | Edible vegetables and certain roots and tubers | 558.1 | 695.9 | 820.7 | 738.4 | 770.1 | 7.29 | 4.30 | 0.52 | 624.5 | 696.8 | 11.56 | 0.61 |
41 | 59 | Impregnated, coated, covered or laminated textile fabrics | 532.1 | 500.2 | 600.2 | 712.0 | 727.3 | 10.28 | 2.14 | 0.49 | 669.1 | 524.5 | -21.60 | 0.46 |
42 | 24 | Tobacco and manufactured tobacco substitutes | 458.2 | 541.2 | 704.5 | 793.6 | 689.7 | 12.76 | -13.09 | 0.46 | 631.8 | 610.3 | -3.41 | 0.53 |
43 | 96 | Miscellaneous manufactured articles | 462.2 | 461.0 | 523.1 | 629.9 | 636.1 | 9.97 | 0.98 | 0.43 | 583.9 | 457.6 | -21.63 | 0.40 |
44 | 01 | Live animals | 553.2 | 616.1 | 548.4 | 608.9 | 631.1 | 2.55 | 3.65 | 0.42 | 562.7 | 432.2 | -23.19 | 0.38 |
45 | 82 | Tools, implements, cutlery, spoon and forks, of base metal and parts thereof of base metal | 462.4 | 463.9 | 616.1 | 661.7 | 624.4 | 10.03 | -5.64 | 0.42 | 575.7 | 491.4 | -14.65 | 0.43 |
46 | 26 | Ores, slag, and ash | 447.8 | 283.9 | 488.2 | 545.8 | 598.2 | 13.12 | 9.61 | 0.40 | 561.1 | 674.2 | 20.15 | 0.59 |
47 | 34 | Soap, organic surfasce-active agents, washing, and lubricating preparation, artificial waxes, prepared waxes, polishing or scouring | 493.8 | 491.4 | 551.3 | 604.4 | 549.3 | 4.29 | -9.13 | 0.37 | 507.8 | 488.4 | -3.83 | 0.43 |
48 | 44 | Wood and articles of wood | 359.2 | 330.5 | 399.3 | 448.0 | 541.3 | 11.90 | 20.84 | 0.36 | 510.6 | 318.8 | -37.55 | 0.28 |
49 | 56 | Wadding, felt, and non-wovens | 456.9 | 455.7 | 482.4 | 530.4 | 538.3 | 4.91 | 1.48 | 0.36 | 453.0 | 518.6 | 14.48 | 0.45 |
50 | 98 | Vehicles in ckd and their components | 348.5 | 336.7 | 577.0 | 712.1 | 536.1 | 17.47 | -24.71 | 0.36 | 484.0 | 246.0 | -49.17 | 0.22 |
51 | 69 | Ceramic products | 325.5 | 377.6 | 422.7 | 638.1 | 524.8 | 15.95 | -17.75 | 0.35 | 466.9 | 435.3 | -6.77 | 0.38 |
52 | 88 | Aircraft, spacecraft, and parts thereof | 784.9 | 797.0 | 923.5 | 908.2 | 519.9 | -6.70 | -42.75 | 0.35 | 437.6 | 335.7 | -23.28 | 0.29 |
53 | 41 | Raw hides, skins(other than furskins), and leather | 478.9 | 455.0 | 462.7 | 505.4 | 508.5 | 2.28 | 0.62 | 0.34 | 466.4 | 349.3 | -25.11 | 0.31 |
54 | 35 | Albuminoidal substances | 426.3 | 427.5 | 464.8 | 514.1 | 504.3 | 5.35 | -1.90 | 0.34 | 457.3 | 462.6 | 1.15 | 0.40 |
55 | 68 | Articles of stone, plaster, cement, asbestos, mica or similar material | 352.2 | 295.5 | 406.5 | 477.7 | 499.7 | 12.52 | 4.61 | 0.33 | 452.6 | 366.0 | -19.14 | 0.32 |
56 | 19 | Preparations of cereals, flour, starch or milk | 317.8 | 314.9 | 353.3 | 404.3 | 487.5 | 11.69 | 20.56 | 0.33 | 444.0 | 439.4 | -1.04 | 0.38 |
57 | 42 | Articles of leather | 163.7 | 227.9 | 361.0 | 445.3 | 480.9 | 32.64 | 7.99 | 0.32 | 425.9 | 253.3 | -40.52 | 0.22 |
58 | 95 | Toys, games and sports requisiters | 156.0 | 210.0 | 316.8 | 428.7 | 430.9 | 31.60 | 0.51 | 0.29 | 396.9 | 304.1 | -23.38 | 0.27 |
59 | 62 | Articles of apparel and clothing accessories, not knitted or crocheted | 223.6 | 238.7 | 316.5 | 434.9 | 427.6 | 20.88 | -1.66 | 0.29 | 383.8 | 295.3 | -23.06 | 0.26 |
60 | 70 | Glass and glassware | 311.5 | 340.8 | 396.0 | 417.1 | 424.0 | 8.53 | 1.66 | 0.28 | 387.9 | 314.0 | -19.04 | 0.27 |
61 | 79 | Zinc and articles thereof | 288.1 | 308.1 | 456.3 | 481.9 | 422.5 | 12.89 | -12.33 | 0.28 | 393.5 | 288.2 | -26.75 | 0.25 |
62 | 61 | Articles of apparel and clothing accessories, knitted or crocheted | 177.9 | 171.8 | 260.1 | 380.3 | 422.1 | 28.69 | 10.98 | 0.28 | 383.2 | 268.2 | -30.00 | 0.23 |
63 | 11 | Products of the milling industry | 435.6 | 399.0 | 276.3 | 451.6 | 418.3 | 0.43 | -7.38 | 0.28 | 392.6 | 273.0 | -30.46 | 0.24 |
64 | 58 | Special woven fabrics | 293.0 | 327.5 | 348.4 | 370.8 | 364.2 | 5.76 | -1.79 | 0.24 | 333.4 | 235.3 | -29.41 | 0.21 |
65 | 03 | Fish and crustaceans, Molluscs and other aquatic inverterbrates | 195.8 | 235.0 | 285.6 | 290.8 | 299.1 | 11.18 | 2.87 | 0.20 | 275.4 | 231.3 | -16.00 | 0.20 |
66 | 09 | Coffee, tea, mate, and spices | 128.3 | 228.4 | 254.0 | 392.5 | 262.2 | 21.78 | -33.20 | 0.18 | 237.3 | 213.0 | -10.24 | 0.19 |
67 | 15 | Animal or vegetable fats and oils and their cleavage products | 165.5 | 179.4 | 198.8 | 207.9 | 250.9 | 10.29 | 20.67 | 0.17 | 237.4 | 190.6 | -19.70 | 0.17 |
68 | 91 | Clocks and watches and parts thereof | 66.5 | 69.6 | 146.1 | 191.9 | 236.8 | 42.68 | 23.43 | 0.16 | 215.9 | 159.6 | -26.07 | 0.14 |
69 | 20 | Preparations of vegetables, fruits, nuts or other part of plants | 140.4 | 172.9 | 198.0 | 208.2 | 224.8 | 11.95 | 7.97 | 0.15 | 206.4 | 180.4 | -12.59 | 0.16 |
70 | 86 | Railway and tramway locomotive, mechanical traffic, and all kinds | 191.0 | 125.9 | 186.8 | 364.8 | 204.7 | 12.78 | -43.87 | 0.14 | 182.1 | 142.3 | -21.83 | 0.12 |
71 | 92 | Musical instruments | 150.1 | 144.1 | 134.2 | 154.6 | 172.7 | 3.57 | 11.70 | 0.12 | 157.9 | 129.4 | -18.08 | 0.11 |
72 | 49 | Printed books, newspapers, pictures, and other products of the printing industry, manuscripts, typescripts and plans | 96.8 | 140.5 | 186.0 | 197.7 | 172.3 | 16.14 | -12.84 | 0.12 | 160.9 | 130.2 | -19.05 | 0.11 |
73 | 05 | Products of animal origin, not elsewhere specified or included | 77.3 | 91.1 | 118.2 | 162.4 | 171.9 | 24.32 | 5.81 | 0.12 | 158.6 | 136.3 | -14.04 | 0.12 |
74 | 78 | Lead and articles thereof | 146.0 | 156.6 | 203.7 | 170.7 | 164.7 | 3.33 | -3.52 | 0.11 | 149.7 | 73.0 | -51.21 | 0.06 |
75 | 63 | Other made up textile articles | 60.6 | 78.1 | 114.9 | 133.3 | 164.5 | 28.80 | 23.40 | 0.11 | 149.5 | 267.1 | 78.72 | 0.23 |
76 | 93 | Arms and ammunition | 291.8 | 558.3 | 414.1 | 313.7 | 138.6 | -18.66 | -55.83 | 0.09 | 97.5 | 313.9 | 221.97 | 0.27 |
77 | 22 | Beverages, spirit, and vinegar | 107.0 | 115.4 | 119.3 | 208.6 | 136.3 | 11.37 | -34.66 | 0.09 | 120.6 | 108.4 | -10.09 | 0.09 |
78 | 51 | Wool, fine or coarse animal hair | 129.9 | 147.3 | 111.3 | 124.3 | 114.6 | -4.11 | -7.78 | 0.08 | 108.6 | 42.8 | -60.59 | 0.04 |
79 | 75 | Nickel and articles thereof | 48.6 | 45.5 | 51.6 | 129.9 | 112.9 | 31.43 | -13.08 | 0.08 | 99.1 | 74.8 | -24.44 | 0.07 |
80 | 67 | Prepared feathers and down and articles made of feathers or of down | 48.8 | 58.1 | 79.1 | 87.2 | 98.5 | 19.85 | 13.00 | 0.07 | 89.6 | 79.6 | -11.12 | 0.07 |
81 | 36 | Explosives | 92.4 | 81.3 | 101.4 | 112.0 | 91.5 | 3.05 | -18.30 | 0.06 | 75.6 | 73.5 | -2.82 | 0.06 |
82 | 81 | Other base metal | 109.4 | 112.9 | 108.8 | 145.8 | 88.8 | -1.61 | -39.08 | 0.06 | 81.7 | 89.0 | 8.94 | 0.08 |
83 | 53 | Other vegetable textile fibres | 38.6 | 34.3 | 41.7 | 69.6 | 86.2 | 26.05 | 23.82 | 0.06 | 72.2 | 49.1 | -31.93 | 0.04 |
84 | 13 | Lac | 66.4 | 71.2 | 70.1 | 90.3 | 85.5 | 7.73 | -5.32 | 0.06 | 78.8 | 73.4 | -6.97 | 0.06 |
85 | 57 | Carpets and other textile floor coverings | 30.3 | 40.9 | 53.2 | 75.7 | 83.1 | 30.16 | 9.76 | 0.06 | 77.3 | 8.6 | -88.87 | 0.01 |
86 | 37 | Photographic and cinematographic goods | 62.4 | 63.4 | 70.4 | 87.3 | 74.2 | 6.87 | -15.03 | 0.05 | 67.9 | 45.3 | -33.28 | 0.04 |
87 | 16 | Preparations of meat/fish/crustaceans/mollucs or other aquatic invertebratas | 47.7 | 55.0 | 41.2 | 47.3 | 54.8 | 1.29 | 16.03 | 0.04 | 49.6 | 47.2 | -4.86 | 0.04 |
88 | 65 | Headgear and parts thereof | 14.5 | 24.8 | 31.2 | 34.1 | 39.4 | 26.14 | 15.59 | 0.03 | 36.0 | 31.2 | -13.27 | 0.03 |
89 | 66 | Umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof | 11.0 | 11.5 | 29.1 | 35.7 | 21.5 | 28.02 | -39.73 | 0.01 | 19.4 | 15.8 | -18.96 | 0.01 |
90 | 80 | Tin and articles thereof | 16.9 | 15.2 | 15.1 | 16.6 | 15.2 | -1.20 | -8.57 | 0.01 | 13.8 | 11.1 | -19.38 | 0.01 |
91 | 43 | Furskins and artificial fur | 4.5 | 4.2 | 6.1 | 11.0 | 9.9 | 28.75 | -9.86 | 0.01 | 9.8 | 2.5 | -74.38 | 0.00 |
92 | 06 | Live trees and other plants | 2.4 | 4.5 | 5.9 | 7.2 | 9.3 | 37.38 | 29.36 | 0.01 | 8.4 | 6.9 | -17.46 | 0.01 |
93 | 97 | Works of arts, collectors' piece and antiques | 1.3 | 1.3 | 1.2 | 2.5 | 6.5 | 46.87 | 164.14 | 0.00 | 4.8 | 1.5 | -68.13 | 0.00 |
94 | 45 | Cork and articles of cork | 5.3 | 5.2 | 5.1 | 7.0 | 5.8 | 4.92 | -17.40 | 0.00 | 5.2 | 5.3 | 1.97 | 0.00 |
95 | 99 | Postal packages, parcels, and returned goods | 0.0 | 0.0 | 0.0 | 7.5 | 5.2 | 0.00 | -31.15 | 0.00 | 5.1 | 1.1 | -79.30 | 0.00 |
96 | 50 | Silk | 1.1 | 1.4 | 4.1 | 5.8 | 2.8 | 38.05 | -51.69 | 0.00 | 2.7 | 3.2 | 20.96 | 0.00 |
97 | 14 | Vegetable plaiting materials | 1.4 | 1.1 | 1.8 | 1.6 | 2.1 | 13.19 | 32.51 | 0.00 | 2.0 | 1.5 | -26.62 | 0.00 |
98 | 46 | Manufactured of straw or other plaiting materials | 1.9 | 1.3 | 1.2 | 1.6 | 0.8 | -14.81 | -52.94 | 0.00 | 0.7 | 0.6 | -11.95 | 0.00 |
Sumber:
BPS, diolah Pusat Data dan Sistem Informasi, Kementerian Perdagangan